截至12月30日,首屆楓葉世界學校課程高三準畢業生共收到來自7個國家60所高校的527封錄取通知書,這其中,包括QS世界排名第6的帝國理工學院、英國排名第4的曼徹斯特大學、英國排名第9的華威大學、有加拿大麻省理工之稱的麥克馬斯特大學、澳洲八大名校之一的西澳大學等世界十強、百強名校,成績斐然。
以下為截至12月30日,2023屆楓葉畢業生錄取情況:
錄取
(相關資料圖)
情況
1
英國
錄取大學 | 錄取數 | |
帝國理工學院 | Imperial College London | 2 |
考文垂大學 | Coventry University | 1 |
杜倫大學 | Durham University | 5 |
倫敦大學 國王學院 | King"s College London | 2 |
創意藝術大學 | University for the Creative Arts | 1 |
伯明翰大學 | University of Birmingham | 64 |
布里斯托大學 | University of Bristol | 4 |
東安格利亞大學 | University of East Anglia | 1 |
格拉斯哥大學 | University of Glasgow | 2 |
利茲大學 | University of Leeds | 67 |
曼徹斯特大學 | University of Manchester | 1 |
諾丁漢大學 | University of Nottingham | 47 |
謝菲爾德大學 | University of Sheffield | 69 |
華威大學 | University of Warwick | 4 |
威斯敏斯特大學 | University of Westminster | 1 |
英國約克大學 | University of York | 65 |
愛丁堡大學 | University of Edinburgh | 2 |
2
澳大利亞
錄取大學 | 錄取數 | |
麥考瑞大學 | Macquarie University | 4 |
莫納什大學 | Monash University | 2 |
悉尼大學 | The University of Sydney | 1 |
西澳大學 | The University of Western Australia | 40 |
悉尼科技大學 | University of Technology, Sydney | 1 |
西悉尼大學 | University of Western Sydney | 1 |
墨爾本大學 | The University of Melbourne | 3 |
3
加拿大
錄取大學 | 錄取數 | |
韋士敦大學 布雷舍爾 女子學院 | Brescia University College | 10 |
菲莎國際 學院 | Fraser International College | 10 |
韋士敦大學 國王大學學院 | King"s University College | 3 |
昆特蘭 理工大學 | Kwantlen Polytechnic University | 2 |
湖首大學 | Lakehead University | 9 |
勞倫森大學 | Laurentian University | 1 |
麥克馬斯特 大學 | McMaster University | 2 |
女皇大學 | Queen"s University | 2 |
謝爾丹學院 | Sheridan College | 2 |
湯姆遜河 大學 | Thompson Rivers University | 3 |
多倫多 都會大學 | Toronto Metropolitan University | 1 |
曼尼托巴大學 | University of Manitoba | 1 |
渥太華大學 | University of Ottawa | 2 |
里賈納大學 | University of Regina | 2 |
韋士敦大學 | Western University | 5 |
勞瑞爾國際學院 | Wilfrid Laurier International College | 1 |
加拿大 約克大學 | York University | 25 |
4
美國
錄取大學 | 錄取數 | |
紐約州立大學 賓漢姆頓校區 | Binghamton University-SUNY | 1 |
邁阿密大學 米德爾頓校區 | Miami University- Middletown | 1 |
邁阿密大學 漢密爾頓校區 | Miami Universtiy- Hamilton | 1 |
賓夕法尼亞 州立大學 艾賓頓校區 | Pennsylvania State University, Abington Campus | 1 |
羅德島 設計學院 | Rhode Island School of Design | 1 |
薩凡納 藝術設計學院 | Savannah College of Art and Design | 1 |
紐約 視覺藝術學院 | School of Visual Art of New York | 1 |
紐約州立大學 石溪校區 | Stony Brook University-SUNY | 1 |
賓夕法尼亞 州立大學 帕克分校 | The Pennsylvania State University, Park | 1 |
羅切斯特大學 | University of Rochester | 1 |
5
新西蘭
錄取大學 | 錄取數 | |
奧克蘭大學 | University of Auckland | 1 |
6
瑞士
錄取大學 | 錄取數 | |
瑞士HTMi 國際酒店 旅游管理學院 | HTMi Hotel and Tourism Management Institute Switzerland | 17 |
理諾士 國際酒店 管理學院 | Les Roches International School of Hotel Management | 2 |
SEG瑞士 酒店管理 教育集團 | Swiss Education Group(SEG) | 2 |
7
中國
錄取大學 | 錄取數 | |
北京外國語 大學 | Beijing Foreign Studies University | 1 |
中央財經大學 | Central University of Finance and Economics | 5 |
東北財經大學 | Dongbei University of Finance & Economics | 4 |
上海財經大學 | Shanghai University of Finance & Economics | 2 |
四川外國語 大學 | Sichuan International Studies University | 9 |
關鍵詞: 升學成績